| |
Nazwa uczelni | Ilość | Nazwa programu | Data następnej weryfikacji (rok) |
|
1. | Clarion University of Pennsylvania, Clarion | 1 | Master of Science in Library Science | 2003 |
|
2. | Clark Atlanta University, Atlanta | 1 | Master of Science in Libary Science | 2002 |
|
3. | Dominican University, River Forest | 1 | Master of Library and Information Science | 2004 |
|
4. | Drexel University, Philadelphia | 1 | Master of Science- Library and Information Science | 2003 |
|
5. | Emporia State University, Emporia | 1 | Master of Library Science | 2004 |
|
6. | Florida State University, Tallhassee | 2 | Master of Science Master of Arts | 2005 |
|
7. | Indiana University, Bloomington | 2 | Master of Library Science
Master of Information Science | 2004 |
|
8. | Kent State University, Kent | 1 | Master of Library Science | 2004 |
|
9. | Long Island University, Brookville | 1 | Master of Science in Library and Information Science | 2000 |
|
10. | Louisiana State University, Baton Rouge | 1 | Master of Library and Information Science | 2001 |
|
11. | North Carolina Central University, Durham | 1 | Master of Library Science | 2002 |
|
12. | Pratt Institute, New York | 1 | Master of Science in Library and Information Science | 2001 |
|
13. | Queens College, Flushing | 1 | Master of Library Science | 2004 |
|
14. | Rutgers University, New Brunswick | 1 | Master of Library Science | 2004 |
|
15. | San Jose State University, San Jose | 1 | Master of Library and Information Science | 2000 |
|
16. | Simmons College, Boston | 1 | Master of Science | 2003 |
|
17. | Southern Connecticut State University, New Heaven | 1 | Master of Library Science | 2003 |
|
18. | St. John's University, Jamaica | 1 | Master of Library Science | 2004 |
|
19. | Syracuse University, Syracuse | 1 | Master of Library Science | 2001 |
|
20. | Texas Woman's University, Denton | 2 | Master of Library Science Master of Arts in Library Science | 2003 |
|
21. | The Catholic University of America, Washington | 1 | Master of Science in Library Science | 2005 |
|
22. | The University of Alabama, Tuscaloosa | 1 | Master of Library and Information Science | 2002 |
|
23. | The University of North Carolina at Greensboro | 1 | Master of Library and Information Studies | 2004 |
|
24. | The University of Texas at Austin | 1 | Master of Library and Information Science | 2000 |
|
25. | University at Albany, Albany | 1 | Master of Library Science | 2000 |
|
26. | University at Buffalo, Buffalo | 1 | Master of Library Science | 2005 |
|
27. | University of Arizona, Tuscon | 1 | Master of Arts | 2002 |
|
28. | University of California, Los Angeles | 1 | Master of Library and Information Science | 2004 |
|
29. | University of Hawaii, Honolulu | 1 | Master of Library and Information Science | 2006 |
|
30. | University of Illinois at Urbana, Champaign | 1 | Master of Science | 2004 |
|
31. | University of Iowa, Iowa City | 1 | Master of Arts | 2002 |
|
32. | University of Kentucky, Lexington | 2 | Master of Arts Master of Science in Library Science | 2004 |
|
33. | University of Maryland, College Park | 1 | Master of Library Science | 2006 |
|
34. | University of Michigan, Ann Arbor | 1 | Master of Science in Information | 2003 |
|
35. | University of Missouri, Columbia | 1 | Master of Arts | 2004 |
|
36. | University of North Carolina, Chapel Hill | 2 | Master of Science in Library Science Master of Science in Information Science | 2006 |
|
37. | University of North Texas, Denton | 1 | Master of Science | 2005 |
|
38. | University of Oklahoma, Norman | 1 | Master of Library and Information Studies | 2000 |
|
39. | University of Pittsburgh, Pittsburgh | 1 | Master of Library and Information Science | 2006 |
|
40. | University of Puerto Rico, San Juan | 1 | Master of Library Science | 2007 |
|
41. | University of Rhode Island, Kingston | 1 | Master of Library and Information Studies | 2000 |
|
42. | University of South Carolina, Columbia | 1 | Master of Library and Information Science | 2002 |
|
43. | University of South Florida, Tampa | 1 | Master of Arts | 2002 |
|
44. | University of Southern Mississippi, Hattiesburg | 1 | Master of Library and Information Science | 2002 |
|
45. | University of Tennessee, Knoxville | 1 | Master of Science | 2002 |
|
46. | University of Washington, Seattle | 1 | Master of Library and Information Science | 2006 |
|
47. | University of Wisconsin, Madison | 1 | Master of Arts | 2000 |
|
48. | University of Wisconsin, Milwaukee | 1 | Master of Library and Information Science | 2003 |
|
49. | Wayne State University, Detroit | 1 | Master of Library and Information Science | 2002 |
| Nazwa uczelni |
Liczba studentów |
jesień 1996r. |
jesień 1997r. |
jesień 1998r. |
|
Clarion University of Pennsylvania, Clarion
| 85
| 97
| 110 |
|
Clark Atlanta University, Atlanta
| 90
| 82
| 69 |
|
Dominican University, River Forest
| 411*
| 386
| 465 |
|
Drexel University, Philadelphia
| 228
| 214
| 171 |
|
Emporia State University, Emporia
| 380
| 369
| 275 |
|
Florida State University, Tallhassee
| 237
| 277
| 455 |
|
Indiana University, Bloomington
| 387
| 387
| 362 |
|
Kent State University, Kent
| 496
| 485
| 512 |
|
Long Island University, Brookville
| 366
| 393
| 402 |
|
Louisiana State University, Baton Rouge
| 129
| 173
| 157 |
|
North Carolina Central University, Durham
| 172
| 153
| 164 |
|
Pratt Institute, New York
| 275
| 247
| 273 |
|
Queens College, Flushing
| 345
| 392
| 371 |
|
Rutgers University, New Brunswick
| 322
| 296
| 287 |
|
San Jose State University, San Jose
| 638
| 735
| 562 |
|
Simmons College, Boston
| 446
| 454
| 452 |
|
Southern Connecticut State University, New Haven
| 170
| 177
| 194 |
|
St. John's University, Jamaica
| 101
| 80
| 84 |
|
Syracuse University, Syracuse
| 162
| 153
| 171 |
|
Texas Woman's University, Denton
| 242
| 256
| 281 |
|
The Catholic University of America, Washington
| 348
| 291
| 257 |
|
The University of Alabama, Tuscaloosa
| 111
| 94
| 137 |
|
The University of North Carolina at Greensboro
| 216
| 227
| 292 |
|
The University of Texas at Austin
| 396
| 368
| 371 |
|
University at Albany, Albany
| 196
| 190
| 160 |
|
University at Buffalo, Buffalo
| 192
| 191
| 214 |
|
University of Arizona, Tuscon
| 135
| 94
| 154 |
|
University of California, Los Angeles
| 117
| 125
| 113 |
|
University of Hawaii, Honolulu
| 104
| 104
| 89 |
|
University of Illinois at Urbana, Champaign
| 237
| 250
| 296 |
|
University of Iowa, Iowa City
| 92
| 86
| 93 |
|
University of Kentucky, Lexington
| 202
| 203
| 210 |
|
University of Maryland, College Park
| 255
| 235
| 264 |
|
University of Michigan, Ann Arbor
| 228
| 213
| 213 |
|
University of Missouri, Columbia
| 116
| 129
| 348 |
|
University of North Carolina, Chapel Hill
| 141
| 144
| 148 |
|
University of North Texas, Denton
| 266
| 253
| 256 |
|
University of Oklahoma, Norman
| 135
| 143
| 159 |
|
University of Pittsburgh, Pittsburgh
| 180
| 207
| 167 |
|
University of Puerto Rico, San Juan
| 127
| 121
| 114 |
|
University of Rhode Island, Kingston
| 173
| 164
| 173 |
|
University of South Carolina, Columbia
| 444
| 308
| 388 |
|
University of South Florida, Tampa
| 251
| 226
| 246 |
|
University of Southern Mississippi, Hattiesburg
| 82
| 78
| 56 |
|
University of Tennessee, Knoxville
| 213
| 176
| 162 |
|
University of Washington, Seattle
| 183
| 204
| 186 |
|
University of Wisconsin, Madison
| 171
| 179
| 154 |
|
University of Wisconsin, Milwaukee
| 245
| 237
| 237 |
|
Wayne State University, Detroit
| 414
| 445
| 405 |